Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 4 Baths 2,764 SqFt$1,980,000Open Sat 1PM-5PM
351 Baluster, Irvine, CA 92618
Listed by Dongyun Zhang of Harvest Realty Development
Single Family Home
- 1/75 754 Beds 4 Baths 3,021 SqFt$3,659,000Open 6/15 1PM-4PM
109 Ritual, Irvine, CA 92618
Listed by Hani Amra of Cornerstone Real Estate and Estate Planning
Single Family Home
- 1/27 273 Beds 3 Baths 1,899 SqFt$4,900Open 6/15 2PM-4PM
- 1/21 213 Beds 3 Baths 1,526 SqFt$1,419,000Open 6/15 1:30PM-3:30PM
- 1/23 233 Beds 3 Baths 1,750 SqFt$4,800Open 6/15 12PM-2PM
- 1/69 694 Beds 3 Baths 2,798 SqFt$1,850,000Open 6/15 12PM-3PM
- 1/7 72 Beds 2 Baths 1,399 SqFt$4,200Open Sat 1PM-3PM
- 1/51 513 Beds 3 Baths 1,734 SqFt$1,398,888Open 6/15 1PM-4PM
- 1/34 342 Beds 3 Baths 1,665 SqFt$1,200,000Open 6/15 1PM-4PM
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,690,000Open 6/15 1PM-4PM
- 1/56 562 Beds 2 Baths 1,240 SqFt$1,050,000Open 6/15 1PM-4PM
- 1/34 344 Beds 5 Baths 2,963 SqFt$2,090,000Open 6/15 1PM-3PM
- 1/39 393 Beds 4 Baths 2,031 SqFt$1,588,888Open 6/15 2PM-6PM
- 3D3 Beds 3 Baths 1,460 SqFt$1,249,880Open 6/15 1PM-4PM
- 1/37 373 Beds 4 Baths 1,879 SqFt$1,299,500Open 6/15 12PM-3PM
- 1/28 284 Beds 3 Baths 2,667 SqFt$6,000Open 6/15 11AM-11:30AM
147 Linda Vista, Irvine, CA 92618
Listed by Claudia Chyang of International Home Realty
Single Family Home
- 1/45 452 Beds 2 Baths 1,213 SqFt$975,000Open 6/15 2PM-4PM
- 1/37 374 Beds 4 Baths 2,132 SqFt$1,580,000Open 6/15 2PM-5PM
- 1/72 724 Beds 3 Baths 1,956 SqFt$1,680,000Open 6/15 1PM-4PM
51 Calypso, Irvine, CA 92618
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/51 515 Beds 5 Baths 3,315 SqFt$2,690,000Open 6/15 1PM-4PM
- 1/64 643 Beds 3 Baths 2,229 SqFt$1,399,980Open 6/15 1PM-4PM
- 1/25 253 Beds 4 Baths 1,849 SqFt$1,688,000Open 6/15 12PM-3PM
- 1/30 304 Beds 3 Baths 1,469 SqFt$1,378,000Open 6/15 1:30PM-4PM
- 1/28 282 Beds 1 Bath 867 SqFt$935,000Open 6/15 12PM-3PM
134 Orchard, Irvine, CA 92618
Listed by Sara Manalac of StarFire Real Estate Corp.
Single Family Home