Filters Reset
Save Search (1)
Save your search to get Alerts
275 Properties
275 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 152 Beds 3 Baths 1,808 SqFt$1,598,000Open 6/15 1PM-4PM
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,388,888Open 6/15 9AM-11:30AM
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Open Sat 1PM-4PM
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000Open 6/15 1PM-4PM
- 3 Beds 2 Baths 1,702 SqFt$1,799,000Open 6/15 11PM-4PM
- 1/28 282 Beds 3 Baths 1,016 SqFt$848,000Open 6/15 1PM-3PM
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000Open 6/15 12PM-4PM
- 1/31 313 Beds 3 Baths 1,533 SqFt$1,530,000Open 6/15 1PM-4PM
- 1/32 323 Beds 3 Baths 1,745 SqFt$4,950Open 6/15 10AM-10:30AM
- 1/68 683 Beds 3 Baths 1,656 SqFt$1,638,000Open 6/15 1PM-4PM
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,660,000Open 6/15 1PM-4PM
- 3D3 Beds 3 Baths 1,708 SqFt$1,689,000Open 6/15 1PM-4PM
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000Open 6/15 1PM-4PM
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000Open 6/15 1PM-4PM
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500Open 6/15 1PM-4PM
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Open 6/15 2PM-5PM
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Open 6/15 2PM-4PM
- 1/47 473 Beds 2 Baths 1,672 SqFt$1,680,000Open 6/15 1PM-4PM
27 Allegheny, Irvine, CA 92620
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/40 404 Beds 4 Baths 2,147 SqFt$2,100,000Open 6/15 1PM-4PM
- 1/42 423 Beds 3 Baths 2,045 SqFt$1,998,000Open 6/15 2PM-5PM
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,950,000Open 6/15 12PM-4PM
- 1/24 245 Beds 6 Baths 5,723 SqFt$3,880,000Open 6/15 2PM-4PM
51 Dunmore, Irvine, CA 92620
Listed by James Drake of Central Development Group LTD.
Single Family Home
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,360,000Open 6/15 2PM-4PM
- 1/53 534 Beds 4 Baths 2,152 SqFt$1,880,000Open 6/15 2PM-4PM