Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available In 90403
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,319 SqFt$3,499,000Pending
- 1/4 45 Beds 7 Baths 4,722 SqFt$20,850Active
1126 Yale ST, Santa Monica, CA 90403
Listed by Arman Baroukh of Keller Williams Beverly Hills
Single Family Home
- 3D3 Beds 3 Baths 1,637 SqFt$1,499,000Price Dropped by $191K
933 17th ST #5, Santa Monica, CA 90403
Listed by Yen-Fen Baettig-Lai of The Real Estate Group
Townhouse
- 1/13 131 Bed 1 Bath 700 SqFt$3,800Active
- 1/19 192 Beds 2 Baths 1,200 SqFt$7,250Active
- 1/20 202 Beds 1 Bath 1,197 Sqft Lot$5,500Active
- 3D2 Beds 3 Baths 1,905 SqFt$1,799,000Price Dropped by $101K
- 3D2 Beds 2 Baths 1,369 SqFt$1,368,000Active
- 1/30 302 Beds 2 Baths 1,471 SqFt$1,399,000Active
858 12th ST #4, Santa Monica, CA 90403
Listed by Farzaneh Mansouripour of Nelson Shelton & Associates
Condo
- 1/21 211 Bed 1 Bath 690 SqFt$1,025,000Active
- 1/18 181 Bed 1 Bath 5,000 Sqft Lot$3,650Active
- 1/20 202 Beds 3 Baths 1,670 SqFt$2,195,000Price Dropped by $100K
- 1/53 534 Beds 4 Baths 3,419 SqFt$5,939,000Price Dropped by $110K
- 1/17 172 Beds 2 Baths 1,040 SqFt$3,450Active
- 1/40 403 Beds 2 Baths 1,329 SqFt$4,250Active
- 1/17 171 Bed 1 Bath 750 SqFt$4,000Active
- 1/12 121 Bed 1 Bath 800 SqFt$4,250Active
- 1/2 22 Beds 3 Baths 5,998 Sqft Lot$4,975Active
- 1/39 392 Beds 2 Baths 1,396 SqFt$3,450,000Active
- 1/25 253 Beds 2 Baths 945 SqFt$5,599Active
- 1/25 253 Beds 2 Baths 922 SqFt$5,885Active
- 1/13 132 Beds 1 Bath 800 SqFt$6,250Active
- 1/24 242 Beds 3 Baths 1,772 SqFt$7,500Active
801 OCEAN AVE #205, Santa Monica, CA 90403
Listed by Veena Sadana of Veena Lana Business Brokers
Condo
- 1/12 122 Beds 3 Baths 1,406 SqFt$1,786,000Active