Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 3 Baths 1,808 SqFt$1,598,000Open Wed 10AM-2PM
- 1/59 594 Beds 4 Baths 2,429 SqFt$2,150,000Open Sat 1PM-4PM
- 1/24 244 Beds 3 Baths 2,191 SqFt$5,600Open Mon 4PM-6PM
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open Sat 1PM-4PM
- 1/25 253 Beds 4 Baths 1,774 SqFt$4,650New
- 1/3 34 Beds 3 Baths 2,392 SqFt$5,900New
- 1/32 324 Beds 3 Baths 2,228 SqFt$2,120,000New
122 Espina, Irvine, CA 92620
Listed by LANGHU ZHANG of Real Brokerage Technologies
Single Family Home
- 4 Beds 4 Baths 2,181 SqFt$2,088,000New
- 1/42 422 Beds 3 Baths 1,364 SqFt$1,388,888New
- 1/14 143 Beds 4 Baths 2,134 SqFt$1,550,000New
- 1/17 172 Beds 2 Baths 1,165 SqFt$4,500New
- 1/18 182 Beds 2 Baths 1,279 SqFt$4,500New
- 1/24 244 Beds 3 Baths 2,597 SqFt$6,500New
9 Green hollow, Irvine, CA 92620
Listed by Yi Tai Lin of Desert Sky Real Estate Inc.
Single Family Home
- 1/45 453 Beds 3 Baths 1,842 SqFt$1,480,000New
- 3 Beds 2 Baths 1,702 SqFt$1,799,000New
- 1/28 282 Beds 3 Baths 1,016 SqFt$798,000Price Dropped by $50K
- 1/30 303 Beds 3 Baths 1,400 SqFt$4,175New
- 1/19 193 Beds 3 Baths 1,685 SqFt$5,000New
- 1/21 214 Beds 3 Baths 2,037 SqFt$5,480New
113 Windham, Irvine, CA 92620
Listed by Yoshiko Yamanaka of Surterre Properties Inc
Single Family Home
- 1/23 234 Beds 3 Baths 2,473 SqFt$5,950New
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000New
- 1/24 244 Beds 3 Baths 2,334 SqFt$6,600New
- 1/42 425 Beds 3 Baths 2,742 SqFt$6,500New
- 1/18 184 Beds 4 Baths 2,511 SqFt$2,666,666New