Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 3 Baths 1,861 SqFt$5,500Active
- 1/19 192 Beds 2 Baths 1,291 SqFt$3,895Active
- 1/16 163 Beds 3 Baths 1,518 SqFt$4,500Active
- 3D3 Beds 3 Baths 1,961 SqFt$1,399,000Active
- 1/29 292 Beds 2 Baths 1,352 SqFt$1,149,500Active
- 1/26 264 Beds 3 Baths 2,500 SqFt$5,400Active
7 Chattanooga, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/22 224 Beds 3 Baths 3,029 SqFt$2,450,000Active
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,250,000Active
- 1/55 555 Beds 4 Baths 2,734 SqFt$2,590,000Active
- 1/28 282 Beds 2 Baths 1,197 SqFt$875,000Active
- 1/22 224 Beds 4 Baths 2,258 SqFt$6,500Active
- 1/36 363 Beds 3 Baths 1,861 SqFt$1,798,000Price Dropped by $30K
- 1/40 404 Beds 4 Baths 2,708 SqFt$6,500Active
- 1/15 153 Beds 3 Baths 1,606 SqFt$4,500Active
- 1/24 243 Beds 3 Baths 1,861 SqFt$5,200Active
- 1/25 252 Beds 2 Baths 1,305 SqFt$4,000Active
- 1/74 743 Beds 3 Baths 1,557 SqFt$1,598,888Price Dropped by $151K
- 1/28 284 Beds 4 Baths 2,923 SqFt$7,500Active
52 Acorn Glen, Irvine, CA 92620
Listed by Jacqueline Thompson of Coldwell Banker Realty
Single Family Home
- 1/33 335 Beds 3 Baths 2,344 SqFt$6,200Active
4082 Salacia DR, Irvine, CA 92620
Listed by Ashok Patil of Prime Property Management (PM)
Single Family Home
- 1/29 293 Beds 3 Baths 1,785 SqFt$4,900Active
- 1/35 354 Beds 5 Baths 3,458 SqFt$7,290Active
62 Walden, Irvine, CA 92620
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home
- 1/39 394 Beds 4 Baths 2,353 SqFt$6,250Active
- 1/37 373 Beds 3 Baths 1,960 SqFt$1,588,000Active
- 1/27 273 Beds 3 Baths 1,910 SqFt$4,750Active
2 Campanero East, Irvine, CA 92620
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home