Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 1,533 SqFt$1,530,000New
- 1/32 323 Beds 3 Baths 1,745 SqFt$4,950New
- 1/68 683 Beds 3 Baths 1,656 SqFt$1,638,000New
- 1/24 242 Beds 2 Baths 1,305 SqFt$1,229,900New
- 1/30 302 Beds 3 Baths 1,396 SqFt$3,698New
- 1/14 143 Beds 3 Baths 2,514 SqFt$5,100New
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,660,000New
- 3 Beds 3 Baths 1,708 SqFt$1,650,000New
- 1/24 244 Beds 3 Baths 2,246 SqFt$5,600New
- 3D3 Beds 3 Baths 1,708 SqFt$1,689,000New
- 1/49 492 Beds 2 Baths 1,440 SqFt$519,000New
5200 Irvine BLVD #123, Irvine, CA 92620
Listed by Brian Gibney of Coldwell Banker Realty
Manufactured Home
- 3 Beds 3 Baths 1,734 SqFt$1,600,000New
- 1/36 364 Beds 3 Baths 2,037 SqFt$6,000New
- 1/27 274 Beds 3 Baths 2,259 SqFt$6,000New
- 1/7 73 Beds 2 Baths 1,532 SqFt$4,300New
- 1/12 121 Bed 1 Bath 835 SqFt$2,650New
- 1/24 244 Beds 3 Baths 2,300 SqFt$5,498New
1 Straw Flower, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/35 354 Beds 3 Baths 2,117 SqFt$5,500New
- 1/41 415 Beds 6 Baths 4,373 SqFt$3,850,000New
- 1/29 293 Beds 3 Baths 2,138 SqFt$5,180Pending
- 1/21 213 Beds 4 Baths 1,888 SqFt$4,800New
- 1/2 24 Beds 3 Baths 2,315 SqFt$5,700New
- 1/75 754 Beds 5 Baths 3,614 SqFt$3,498,000Active
74 Gainsboro, Irvine, CA 92620
Listed by Qian Yuan of Signature One Realty Group, Inc
Single Family Home
- 1/32 322 Beds 2 Baths 1,343 SqFt$4,100Active